
Every April, we see increases to the National Minimum Wage and Statutory Payments rates. We have outlined these increases below.
The increases to the National Minimum Wage and National Living Wage will be in force from 1st April 2026.
| Current rate (April 2025) | New rate (April 2026) | |
| 21 and over (NLW) | £12.21 | £12.71 (50p increase) |
| Aged 18-20 | £10.00 | £10.85 (85p increase) |
| Under 18 | £7.55 | £8 (45p increase) |
| Apprentice | £7.55 | £8 (45p increase) |
This increase will be in force from 6th April 2026.
The rate of Statutory Sick Pay (SSP) will increase from £118.75 per week to £123.25 per week (a £4.50 increase) or 80% of average weekly earnings (AWE), whichever is lower. The new rate of 80% of AWE has been introduced as the Lower Earnings Limit (LEL) has been removed, meaning lower-paid employees will now qualify for SSP. In addition, SSP will become payable from day one (rather than the fourth day). You can find more information about this here.
The increases to all family-friendly statutory payments (£7.14 increase) will be in force from 6th April 2026.
| Current rate (April 2025) | New rate (April 2026) | |
| Statutory shared parental pay (ShPP) Statutory rate or 90% of an employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
| Statutory maternity pay (SMP) First six weeks – 90% of an employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of an employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
| Statutory adoption pay (SAP) First six weeks – 90% of an employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
| Statutory paternity pay (SPP) Statutory rate or 90% of an employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
| Statutory parental bereavement pay (SPBP) Statutory rate or 90% of an employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
| Statutory neonatal care pay (SNCP) Statutory rate or 90% of an employee’s weekly earnings, whichever is lower. | £187.18 | £194.32 |
The Lower Earnings Limit for these family-friendly statutory payments will rise from £123 per week to £129 per week.
To find out more information or to discuss the increases to National Minimum Wage and Statutory Payment Rates, please get in contact with our team of experts.
T: 0330 107 1037
LinkedIn: High Performance Consultancy